01 · Vaporizers
DRi-X dry electric, the patented flagship. Format name plus capacity number.
| Product | Format | Application | |
|---|---|---|---|
| DRi-X 150 | Vertical tower, SS cladding, louvred | Higher-capacity standalone 150 KG/HR CLASS | View → |
| DRi-X NANO | Compact horizontal, flameproof control head | Hotels, restaurants, catering, light commercial | View → |
| DRi-X CORE | Standard industrial duty | Mid-range continuous process heating | View → |
| DRi-X VAULT | Enclosed double-door cabinet | Weather protected, tamper proof, ready to install | View → |
| DRi-X SKID | Open skid, pre-piped and pre-wired | Plug and play, factory tested | View → |
| Mx SKID | Twin vaporizer plus cylinder manifold rack | Full system: liquid header, vapour header, pigtails | View → |
| MX / CX | Water bath | Applications suited to bath heating | View → |
02 · LPG, NH3 and Propane Valves & Fittings
The complete safety-fittings package for static storage and road transport, from one manufacturer.
| Product | Type | Function | |
|---|---|---|---|
| Safety Relief Valve (SRV) | NPT pattern, brass, cartridge | Overpressure protection for LPG vessels and equipment | View → |
| Thermal Relief Valve (TRV) | Inline and angle patterns | Relieves trapped liquid expansion between closed valves | View → |
| EFCV, Threaded | Brass, spring-loaded poppet S-14 | Shuts off on excess flow, for example hose rupture | View → |
| EFCV, Flanged | SS double-flanged spool | Flanged nozzle connections on storage vessels | View → |
| EFCV, Sandwich / Wafer | Clamped between pipe flanges | Space and cost saving vs a full flanged body | View → |
| Internal Excess Flow Valve | Lever operated plus cartridge S-3 | Road-tanker loading and unloading, remote release cable | View → |
| Ball Valves | 2-piece, threaded × flange | Isolation duty across LPG and propane systems | View → |
| Magnatel RAM Gauge | Magnetic float level gauge | Percentage tank volume, LPG storage and transport | View → |
| LOT LPG Equipment | Liquid off-take components | LOT system installations per IS 6044 | View → |
| Gas Accessories | Regulators, strainers, fittings | Supporting items across all LPG installations | View → |
03 · Cryogenic Valves
Seven products for LNG, LIN, LOX and LAR service. See the dedicated pillar page.
| Product | Type | Application | |
|---|---|---|---|
| Cryogenic Safety Relief Valve | SS angle pattern, polished spring housing, cast body with flow arrow | Protects tanks and lines from overpressure | View → |
| Cryogenic Thermal Relief Valve | Brass, inline and angle patterns | Relieves trapped liquid expansion, mandatory in every cryogenic installation | View → |
| Cryogenic Globe Valve | Extended bonnet, weld end, cast handwheel | Extended bonnet keeps gland packing out of the cold zone. The workhorse isolation valve. | View → |
| Flow Divertor Valve | Three-way changeover valve | Switches between dual safety valves so one can be serviced while the other stays in line. | View → |
| Cryogenic Check Valve | Cryogenic trim | Prevents reverse flow in cryogenic service. Pump discharge and transfer lines. | View → |
| Cryogenic Ball Valve | Quarter-turn isolation valve | Low leakage. Available with pneumatic actuation for station duty. | View → |
| Multiport Valve | Compact multiport valve | Multiple ports and functions in one body for compact cryogenic skids and manifolds. | View → |
04 · Cryogenic Cylinder Valves & Regulators
On-board LNG vehicle cylinders and cryogenic dewars (LIN, LOX, LAR, microbulk). Service -196 to 85°C. A distinct compact line.
| Product | Type | Description | |
|---|---|---|---|
| Cylinder Shut-Off Valve | Brass angle valve, extended stainless stem tube, ergonomic handwheel | Service temperature: -196°C to 85°C | View → |
| Cryogenic Pressure Regulator | Economizer and pressure-building regulator | Manages head pressure and vapour draw. Rated 3.5 MPa. | View → |
| Cross Manifold Valve Body | Four-way brass block | Combines fill, vent, gauge and service lines in a compact manifold body. | View → |
05 · Pumps & Pump Skids
Positive-displacement vane pumps and LNG submersible pumps, supplied bare or as complete instrumented skids.
| Product | Rating | Media & Duty | |
|---|---|---|---|
| Vane Pump 55P | 200 LPM | LPG, propane, ammonia, DME, VCM. Transfer and tanker unloading. | View → |
| Vane Pump 58P | 400 LPM | Higher-throughput transfer. Built-in internal relief valve. | View → |
| LNG Submersible Pump, 2 Stage | Cryogenic | Pump-in-pot, bronze and stainless construction with flameproof electricals. | View → |
| LNG Submersible Pump, 3 Stage | Cryogenic | Multistage design for LNG stations, satellite yards and dispensing duty. | View → |
| LNG Pump Skid | Instrumented | Pump column, sump vessel, phase separator, vent stack and transmitter rack. | View → |
06 · Turnkey Gas Systems and VJ Lines
AEPL engineers, integrates, supplies, installs and commissions. Tanks and pressure vessels are supplied through group company VSPV.
